Instructions

Choose your County from the map on the right, or list below

Select County:

Select your school:

Connecticut


Results for Connecticut

Results through May 31, 2010

Student enrollment population source: National Center for Education Statistics

School Name Age Eligible Pop ? 30% Participation
Rate Goal ?
Drives ? Units Participation
Rate to Date ?
2009-2010 Results
Norwich Technical High School 115 34 6 275 239% Grand Prize
Parish Hill High School 54 16 2 127 235% 1st Place
Salisbury School 118 35 3 215 182% 2nd Place
Howell Cheney Technical High School 171 51 6 300 175% 2nd Place
Westover School 66 20 3 112 170% 3rd Place
High School In The Community 94 28 4 130 138% 3rd Place
Greater Hartford Classical Magnet Sc 67 20 2 82 122% Base Scholarship
Bolton High School 85 26 2 97 114% Base Scholarship
Windham Technical High School 145 44 4 148 102% 3rd Place
Vinal Technical High School 181 54 4 160 88% 3rd Place
Bristol Eastern High School 394 118 5 335 85% 3rd Place
Wheeler High School 83 25 2 69 83% Base Scholarship
Valley Regional High School 190 57 3 149 78% 3rd Place
The Taft School 218 65 3 168 77% 3rd Place
Westminster School 140 42 2 105 75% 3rd Place
Westbrook High School 114 34 2 84 74% Base Scholarship
Ella T. Grasso Southeastern Technica 196 59 3 141 72% 3rd Place
Portland High School 114 34 2 78 68% Base Scholarship
Eli Whitney Technical High School 145 44 3 95 66% Base Scholarship
Suffield Academy 156 47 2 98 63% Base Scholarship
E. C. Goodwin Technical High School 138 41 2 85 62% Base Scholarship
Derby High School 140 42 2 87 62% Base Scholarship
St Paul Catholic High School 69 21 1 42 61%
Oliver Wolcott Technical High School 213 64 2 129 61% 3rd Place
H. H. Ellis Technical High School 176 53 2 98 56% Base Scholarship
Hill Regional Career High School 209 63 4 118 56% 3rd Place
Bloomfield High School 172 52 3 95 55% Base Scholarship
Coventry High School 182 55 2 96 53% Base Scholarship
Old Saybrook Senior High School 157 47 2 83 53% Base Scholarship
Cooperative High School 108 32 2 57 53% Base Scholarship
New London High School 184 55 2 96 52% Base Scholarship
Rham High School 321 96 3 166 52% 3rd Place
East Hampton High School 195 58 2 97 50% Base Scholarship
Nonnewaug High School 298 89 4 148 50% Base Scholarship
Shepaug Valley High School 135 40 2 68 50% Base Scholarship
Mark T. Sheehan High School 309 93 2 153 50% Base Scholarship
Watertown High School 304 91 3 153 50% Base Scholarship
W. F. Kaynor Technical High School 218 65 2 105 48% Base Scholarship
Henry Abbott Technical High School 171 51 2 80 47% Base Scholarship
Lyme-Old Lyme High School 170 51 2 79 46% Base Scholarship
H. C. Wilcox Technical High School 195 58 2 89 46% Base Scholarship
Canton High School 163 49 2 73 45% Base Scholarship
Hamden Hall Country Day School 76 23 1 34 45%
Griswold Senior High School 232 70 2 101 44% Base Scholarship
Hopkins School 169 51 2 75 44% Base Scholarship
Platt Technical High School 260 78 2 112 43% Base Scholarship
Pathways To Technology Magnet School 93 28 1 40 43%
A. I. Prince Technical High School 166 50 2 71 43% Base Scholarship
The Morgan School 221 66 2 94 43% Base Scholarship
Bassick High School 263 79 3 114 43% Base Scholarship
Plainfield High School 250 75 3 106 42% Base Scholarship
Bacon Academy 334 100 4 141 42% Base Scholarship
Kingswood-Oxford 130 39 1 53 41%
East Granby High School 87 26 1 36 41%
Bethel High School 326 98 2 129 40% Base Scholarship
Torrington High School 446 134 3 178 40% Base Scholarship
Hyde School 77 23 1 31 40%
St Bernard School 129 39 1 52 40%
King & Low-Heywood Thomas 80 24 1 31 39%
Brunswick School 109 33 1 42 39%
Tourtellotte Memorial High School 117 35 1 46 39%
Tolland High School 248 74 2 97 39% Base Scholarship
Northwestern Regional High School 233 70 2 90 39% Base Scholarship
Thomaston High School 127 38 1 49 39%
East Windsor High School 156 47 2 59 38% Base Scholarship
Notre Dame High School 211 63 1 81 38%
Avon Old Farms School 133 40 1 51 38%
Cromwell High School 168 50 2 64 38% Base Scholarship
Wolcott High School 309 93 3 117 38% Base Scholarship
Northwest Catholic High School 225 68 2 86 38% Base Scholarship
Cheshire High School 555 166 3 206 37% Base Scholarship
Pomperaug Regional High School 432 130 2 161 37% Base Scholarship
Lyman Hall High School 383 115 2 143 37% Base Scholarship
Haddam-Killingworth High School 243 73 2 91 37% Base Scholarship
The Loomis Chaffee School 246 74 2 88 36% Base Scholarship
Canterbury School 143 43 1 50 35%
Woodstock Acadamy 378 113 2 134 35% Base Scholarship
Pomfret School 132 40 1 46 35%
E. O. Smith High School 403 121 2 135 34% Base Scholarship
Ansonia High School 221 66 2 76 34% Base Scholarship
North Haven High School 369 111 2 127 34% Base Scholarship
James Hillhouse High School 285 86 3 95 33% Base Scholarship
Waterford High School 329 99 3 109 33% Base Scholarship
Killingly High School 273 82 2 89 33% Base Scholarship
Kent School 241 72 2 80 33% Base Scholarship
Choate Rosemary Hall 319 96 2 103 32% Base Scholarship
Danbury High School 881 264 4 286 32% Base Scholarship
Coginchaug Regional High School 193 58 1 62 32%
Stonington High School 257 77 2 83 32% Base Scholarship
Amity Regional Senior High School 557 167 2 172 31% Base Scholarship
Fitch Senior High School 452 136 3 138 31% Base Scholarship
Branford High School 370 111 3 115 31% Base Scholarship
Hartford Public High School 343 103 3 107 31% Base Scholarship
Windham High School 278 83 2 84 30% Base Scholarship
Berlin High School 401 120 3 122 30% Base Scholarship
Greenwich Academy 105 32 1 30 29%
Joseph A. Foran High School 321 96 2 93 29%
Putnam High School 133 40 1 38 29%
South Windsor High School 529 159 2 153 29%
Nathan Hale-Ray High School 116 35 1 33 28%
Norwalk High School 476 143 3 132 28%
Stafford High School 146 44 1 40 27%
Naugatuck High School 491 147 2 134 27%
Wilbur Cross High School 485 146 3 129 27%
Stratford High School 319 96 2 84 26%
New Milford High School 493 148 3 128 26%
East Lyme High School 434 130 2 113 26%
Jonathan Law High School 349 105 2 86 25%
Wethersfield High School 391 117 2 98 25%
Masuk High School 512 154 2 129 25%
Lewis S. Mills High School 240 72 1 60 25%
Seymour High School 274 82 2 68 25%
Enrico Fermi High School 347 104 2 86 25%
Orville H. Platt High School 372 112 2 89 24%
Ridgefield High School 570 171 2 136 24%
Holy Cross High School 270 81 2 64 24%
Wilby High School 367 110 2 87 24%
Brookfield High School 323 97 2 78 24%
Ledyard High School 349 105 2 82 24%
Trinity Catholic High School 168 50 1 38 23%
Woodland Regional High School 284 85 2 65 23%
The Hotchkiss School 235 70 1 53 23%
Daniel Hand High School 417 125 2 96 23%
Fairfield Ludlowe High School 452 136 2 103 23%
New Fairfield High School 283 85 1 66 23%
Xavier High School 275 82 1 64 23%
Bristol Central High School 483 145 3 107 22%
Granby Memorial High School 262 79 2 57 22%
Crosby High School 444 133 2 96 22%
The Academy Of Information Technolog 112 34 1 25 22%
Shelton High School 581 174 2 128 22%
Terryville High School 166 50 2 37 22%
Mercy High School 218 65 1 47 22%
Windsor Locks High School 212 64 1 45 21%
Windsor High School 452 136 2 93 21%
East Haven High School 363 109 2 78 21%
Lyman Memorial High School 178 53 1 37 21%
North Branford High School 250 75 1 50 20%
Bunnell High School 470 141 2 95 20%
Francis T. Maloney High School 404 121 2 81 20%
Housatonic Valley Regional High Scho 185 56 1 35 19%
Wamogo Regional High School 127 38 1 24 19%
Somers High School 180 54 1 32 18%
Greenwich High School 907 272 4 158 17%
West Haven High School 506 152 2 84 17%
John F. Kennedy High School 417 125 1 71 17%
Montville High School 254 76 1 44 17%
Waterbury Arts Magnet School (high) 153 46 1 25 16%
East Hartford High School 608 182 2 99 16%
Brien Mcmahon High School 474 142 2 76 16%
Avon High School 341 102 1 53 16%
Rocky Hill High School 248 74 1 40 16%
Glastonbury High School 689 207 2 105 15%
Hamden High School 706 212 2 103 15%
Weston High School 253 76 1 37 15%
Wilton High School 398 119 2 59 15%
Enfield High School 266 80 1 38 14%
Joel Barlow High School 323 97 1 46 14%
St Joseph High School 255 76 1 35 14%
Stamford High School 600 180 2 81 14%
Ellington High School 254 76 1 36 14%
Plainville High School 284 85 1 37 13%
Rockville High School 372 112 1 48 13%
Newington High School 492 148 1 62 13%
Fairfield Warde High School 388 116 1 47 12%
Norwich Free Academy 731 219 2 91 12%
Farmington High School 456 137 1 56 12%
Guilford High School 401 120 1 46 11%
Manchester High School 663 199 2 71 11%
Central High School 669 201 2 71 11%
New Britain High School 969 291 2 104 11%
Conard High School 448 134 1 49 11%
Suffield High School 278 83 1 29 10%
New Canaan High School 408 122 2 40 10%
Simsbury High School 496 149 1 48 10%
Hall High School 496 149 1 48 10%
Westhill High School 768 230 2 75 10%
Bulkeley High School 364 109 1 34 9%
Darien High School 352 106 1 31 9%
Harding High School 468 140 1 40 9%
Middletown High School 420 126 1 30 7%
Trumbull High School 689 207 1 41 6%
Staples High School 533 160 1 34 6%
Weaver High School 321 96 1 16 5%
Academy Of Our Lady Of Mercy, Lauralton Hall 146 44 0 0 0%
Kolbe Cathedral High School 108 32 0 0 0%
Immaculate High School 129 39 0 0 0%
Litchfield High School 143 43 0 0 0%
The Gilbert School 131 39 0 0 0%
The Cheshire Academy 132 40 0 0 0%
Bullard-Havens Technical High School 279 84 0 0 0%
Notre Dame Catholic High School 190 57 0 0 0%
Fairfield College Preparatory 278 83 0 0 0%
Emmett O'brien Technical High School 177 53 0 0 0%
Sports And Medical Sciences Academy 112 34 0 0 0%
Southington High School 719 216 0 0 0%
Sacred Heart High School 152 46 0 0 0%
Newtown High School 561 168 0 0 0%
Metropolitan Learning Center 102 31 0 0 0%
East Catholic High School 241 72 0 0 0%
Miss Porter's School 112 34 0 0 0%

If your school is not listed above or you have questions about this report,
please contact Karen Murray at the American Red Cross by calling (860) 678-5409 or email murrayk@usa.redcross.org.